Home About Us Our Classrooms Testimonials Rates Our Teachers For Parents Blog Links Contact Us
E-mail us or call today at 1-781-238-4443 to set up a tour
Current Rates
Have questions? View our current Parent Handbook

Current Rates

Posted rates are for childcare services only, and do not include the cost of food, diapers, wipes, formula or other items that should be brought in from home. Rates are subject to date of birth, not classroom assignment.

Sibling discount is applied to families that contract two or more days per week. Parents receive 7% off for second child and 10% off for third child.

  HALF DAY - 4 hrs or less FULL DAY - over 4 hours
# of Days Weekly Monthly Weekly Monthly
INFANTS: Infant children are 1 to 15 months of age.
1 Day $97.00 $409.00 $132.00 $569.00
2 Days $181.00 $752.00 $232.00 $982.00
3 Days $245.00 $1050.00 $357.00 $1539.00
4 Days $323.00 $1383.00 $478.00 $2047.00
5 Days $380.00 $1641.00 $567.00 $2448.00
TODDLERS: Toddler children are 16 months of age to 2.8 years.
1 Day $84.00 $340.00 $117.00 $495.00
2 Days $147.00 $600.00 $208.00 $887.00
3 Days $209.00 $888.00 $302.00 $1306.00
4 Days $275.00 $1179.00 $402.00 $1730.00
5 Days $338.00 $1381.00 $480.00 $2047.00
PRESCHOOL/PRE-K: Preschool/Pre-K children are 2.9 years of age and older.
1 Day $68.00 $288.00 $103.00 $443.00
2 Days $111.00 $478.00 $180.00 $757.00
3 Days $163.00 $699.00 $259.00 $1120.00
4 Days $211.00 $888.00 $344.00 $1486.00
5 Days $274.00 $1175.00 $405.00 $1733.00

**Rates are current from 8/1/2019 through 7/31/2024
and are based on age, not classroom assignment**